<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Clear Estimates, Inc.</title>
	<atom:link href="http://www.clearestimates.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clearestimates.com</link>
	<description>Construction estimating software that&#039;s easy to use</description>
	<lastBuildDate>Wed, 25 Feb 2009 18:16:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Patch for v2.5 is available! by kamal eldin</title>
		<link>http://www.clearestimates.com/our-software/patch-for-v25-is-available/#comment-24</link>
		<dc:creator>kamal eldin</dc:creator>
		<pubDate>Wed, 25 Feb 2009 18:16:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.clearestimates.com/?p=208#comment-24</guid>
		<description>we R CONTRACTING COMPANY</description>
		<content:encoded><![CDATA[<p>we R CONTRACTING COMPANY</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First Quarter Prices Released by Howie Simons</title>
		<link>http://www.clearestimates.com/pricing-trends/first-quarter-prices-released-2/#comment-23</link>
		<dc:creator>Howie Simons</dc:creator>
		<pubDate>Sat, 14 Feb 2009 15:28:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.clearestimates.com/?p=190#comment-23</guid>
		<description>Hi Noland,
My computer crashed and I am rebuilding it, it sucks. I have my Ce files ok, reloaded CE from disc.

Can you please tell me how to download 2.5? I will do the patch oafter that.

I am very sorry to bother you. I lost all of my help scripts.

Howie</description>
		<content:encoded><![CDATA[<p>Hi Noland,<br />
My computer crashed and I am rebuilding it, it sucks. I have my Ce files ok, reloaded CE from disc.</p>
<p>Can you please tell me how to download 2.5? I will do the patch oafter that.</p>
<p>I am very sorry to bother you. I lost all of my help scripts.</p>
<p>Howie</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Third Quarter Prices Released by Joel P. Reyes</title>
		<link>http://www.clearestimates.com/pricing-trends/3rd-quarter-prices-released/#comment-18</link>
		<dc:creator>Joel P. Reyes</dc:creator>
		<pubDate>Tue, 03 Feb 2009 23:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.clearestimates.com/blog/?p=14#comment-18</guid>
		<description>It is tough to compete against these guys that are making a wage other than building a business. how many type of leads dealers are there . and which are the best one&#039;s . even if we pay higher prices for each lead.</description>
		<content:encoded><![CDATA[<p>It is tough to compete against these guys that are making a wage other than building a business. how many type of leads dealers are there . and which are the best one&#8217;s . even if we pay higher prices for each lead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Coming this week: Clear Estimates v2.5! by mary king</title>
		<link>http://www.clearestimates.com/our-software/coming-this-week-clear-estimates-v25/#comment-20</link>
		<dc:creator>mary king</dc:creator>
		<pubDate>Fri, 23 Jan 2009 12:00:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.clearestimates.com/?p=112#comment-20</guid>
		<description>i have insurances job  and would like to know what i should be geting payed</description>
		<content:encoded><![CDATA[<p>i have insurances job  and would like to know what i should be geting payed</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Review: Carbonite by Oongmaxi</title>
		<link>http://www.clearestimates.com/technology/review-carbonite/#comment-22</link>
		<dc:creator>Oongmaxi</dc:creator>
		<pubDate>Sat, 27 Dec 2008 06:35:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.clearestimates.com/?p=178#comment-22</guid>
		<description>Just download i it of survey.</description>
		<content:encoded><![CDATA[<p>Just download i it of survey.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google spreadsheets useful for estimating? Video demonstration. by jthsmits</title>
		<link>http://www.clearestimates.com/technology/google-spreadsheets-useful-for-estimating-video-demonstration/#comment-5</link>
		<dc:creator>jthsmits</dc:creator>
		<pubDate>Wed, 12 Nov 2008 00:52:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.clearestimates.com/blog/?p=10#comment-5</guid>
		<description>Good blog</description>
		<content:encoded><![CDATA[<p>Good blog</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google spreadsheets useful for estimating? Video demonstration. by fanshiro</title>
		<link>http://www.clearestimates.com/technology/google-spreadsheets-useful-for-estimating-video-demonstration/#comment-4</link>
		<dc:creator>fanshiro</dc:creator>
		<pubDate>Tue, 11 Nov 2008 09:29:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.clearestimates.com/blog/?p=10#comment-4</guid>
		<description>I came across. Thank you.</description>
		<content:encoded><![CDATA[<p>I came across. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Coming this week: Clear Estimates v2.5! by Clear Estimates 2.5 introduces search mode, parts adjuster tool &#045;&#045; Construction Software Blog</title>
		<link>http://www.clearestimates.com/our-software/coming-this-week-clear-estimates-v25/#comment-19</link>
		<dc:creator>Clear Estimates 2.5 introduces search mode, parts adjuster tool &#045;&#045; Construction Software Blog</dc:creator>
		<pubDate>Fri, 24 Oct 2008 18:04:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.clearestimates.com/?p=112#comment-19</guid>
		<description>[...] release, the update brings several new features and functions that were requested by users. (A video tour of Clear Estimates 2.5 has been posted on the company&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] release, the update brings several new features and functions that were requested by users. (A video tour of Clear Estimates 2.5 has been posted on the company&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Review: Carbonite by Sarah</title>
		<link>http://www.clearestimates.com/technology/review-carbonite/#comment-21</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Sat, 04 Oct 2008 07:43:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.clearestimates.com/?p=178#comment-21</guid>
		<description>Here are reviews of online backup companies:

http://www.backupreview.info/category/reviews/

http://www.backupreview.info/category/our-reviews/</description>
		<content:encoded><![CDATA[<p>Here are reviews of online backup companies:</p>
<p><a href="http://www.backupreview.info/category/reviews/" rel="nofollow">http://www.backupreview.info/category/reviews/</a></p>
<p><a href="http://www.backupreview.info/category/our-reviews/" rel="nofollow">http://www.backupreview.info/category/our-reviews/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Have ideas for Clear Estimates v2.5? Now’s your time to share! by Jef Forward</title>
		<link>http://www.clearestimates.com/our-software/have-ideas-for-clear-estimates-v25-now%e2%80%99s-your-time-to-share/#comment-17</link>
		<dc:creator>Jef Forward</dc:creator>
		<pubDate>Fri, 29 Aug 2008 12:57:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.clearestimates.com/blog/?p=12#comment-17</guid>
		<description>I would love the ability to add custum text in the main window for a category.  Could this be free text that is not associated with any part or database?  Im looking for the ability to add a quick note, say a limit of 25 words....to describe a unique site condition.  This item would also show up on the reports?  and also be seen by others working on the estimate...?  Thanks Again....This is a great new web site..</description>
		<content:encoded><![CDATA[<p>I would love the ability to add custum text in the main window for a category.  Could this be free text that is not associated with any part or database?  Im looking for the ability to add a quick note, say a limit of 25 words&#8230;.to describe a unique site condition.  This item would also show up on the reports?  and also be seen by others working on the estimate&#8230;?  Thanks Again&#8230;.This is a great new web site..</p>
]]></content:encoded>
	</item>
</channel>
</rss>

